
Home Page
Services:
Engineering
Contact Kefco
Request a Quote
Privacy Policy
Site Map
Links
Products:
Storage Tanks
Cone Bottom Tanks
Crossed Linked Poly Tanks
Double Wall Tanks
Horizontal Tanks
Vertical Tanks
Basins
IBC's
Stackable IBC's
Lined Steel Pipe
On Site Tanks
What's New

Email KEFCO at sales@safetanks.com

800-457-0440
Copyright © 1999-2004, KEFCO Inc.
Design by Northern Webs.
|
Tank dimensions may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice. Call KEFCO 800-457-0440 for additional information & pricing.
|
SEPTIC TANKS SPECIFICATIONS- SINGLE COMPARTMENT
|
| Part No. | Gallon Capacity | Tank Available | Length | Width | Height | No. of Manholes |
| 52600455 | 300 Sphere | A | 48.5" | 48.5" | 49.5" | 1-24" |
| 51700455 | 500 Sphere | A | 60" | 60" | 59.5" | 1-24" |
| 50255 | 750 | A | 80" | 64" | 62" | 1-24" |
| 50655 | 1050 | A | 100" | 64" | 62" | 2-24" |
| 50855 | 1250 | A | 119" | 64" | 62" | 2-24" |
| 51255 | 1500 | A | 140" | 64" | 62" | 2-24" |
|
SEPTIC TANKS SPECIFICATIONS - DOUBLE COMPARTMENT
|
| Part No. | Gallon Capacity | Tank Available | Length | Width | Height | No. of Manholes |
| 50600155 | 1050 | A | 100" | 64" | 62" | 2-24" |
| 50800155 | 1250 | A | 119" | 64" | 62" | 2-24" |
| 51200155 | 1500 | A | 140" | 64" | 62" | 2-24" |
Septic tanks are furnished pre-plumbed with inlet and outlet tees,
gaskets, and manhole covers. With the exception of the 300 gallon and
500 gallon sphere tanks, SEPTIC TANKS ARE NOT BE BE USED AS
PUMP TANKS OR HOLDING TANKS WITH PUMPS IN THEM. |
| PUMP TANKS
|
| Part No. | Gallon Capacity | Tank Available | Length | Width | Height | No. of Manholes |
| 52655 | 300 Sphere | A | 48.5" | 48.5" | 49.5" | 1-24" |
| 51755 | 500 Sphere | A | 60" | 60" | 59.5" | 1-24" |
| Sphere pump tanks are furnished with manhole covers only. |
| CISTERN SPECIFICATIONS - BELOW GROUND
|
| Part No. | Gallon Capacity | Tank Available | Length | Width | Height | No. of Manholes |
| 52643 | 325 Sphere | A | 48.5" | 48.5" | 49.5" | 1-24" |
| 51743 | 525 Sphere | A | 60" | 60" | 59.5" | 1-24" |
| 50643 | 1200 | A | 100" | 64" | 62" | 2-24" |
| 51243 | 1700 | A | 140" | 64" | 62" | 2-24" |
| Cisterns are furnished with manhole covers only. |
| SEPTIC/CISTERN FITTINGS AND ACCESSORIES
| | Part No. | Description |
| 3471206 | Schedule 40 PVC inlet tee assembly (no gasket) |
| 3471207 | Schedule 40 PVC outlet tee assembly (no gasket) |
| 331217 | 4" inlet/outlet gasket |
| 3471197 | Tamper resistant bolt kit (4 bolts; one driver bit) |
| 51655 | Manhole extension (12" H x 24" D) |
| 514163 | 24" septic/cistern lid |
| 514002163 | 24" septic/cistern lid with 6" inspection port |
| 522163 | 24" septic/cistern lid with 12" riser x 30" height |
Back to Septic Tanks
|