
Home Page
Services:
Engineering
Contact Kefco
Request a Quote
Privacy Policy
Site Map
Links
Products:
Storage Tanks
Cone Bottom Tanks
Crossed Linked Poly Tanks
Double Wall Tanks
Horizontal Tanks
Vertical Tanks
Basins
IBC's
Stackable IBC's
Lined Steel Pipe
On Site Tanks
What's New

Email KEFCO at sales@safetanks.com

800-457-0440
Copyright © 1999-2004, KEFCO Inc.
Design by Northern Webs.
|
 |
Open Top Tanks Flat Bottom by KEFCO INC. 800-457-0440
Open top tanks come equipped with a standard lid cover and molded-in
gallon/liter indicators. Standard lids incorporate unique rib designs to
better support top-fitting installations.
| KEFCO Part No. | Tank Capacity | Nominal Diameter | Overall Height includes lid | Lid/Opening |
| 568045001 | 55 | 22" | 37 1/4" | 25 3/4" |
| 569045001 | 90 | 30" | 36 1/4" | 33 3/4" |
| 570045001 | 120 | 30" | 46 3/4" | 33 3/4" |
| 571045001 | 150 | 30" | 57 1/4" | 33 3/4" |
| 572045001 | 200 | 36" | 52 3/4" | 39 3/4" |
| 573045001 | 250 | 36" | 64 1/2" | 39 3/4" |
| 574045001 | 275 | 42" | 53 1/4" | 47" |
| 575045001 | 330 | 42" | 62 3/4" | 47" |
| 576045001 | 360 | 48" | 53 1/4" | 53" |
| 577045001 | 440 | 48" | 63 3/4" | 53" |
| 578045001 | 500 | 48" | 71 1/2" | 53" |
Many larger sizes available up to 10,850 gallons.
|
|
|
Tanks Stands for Flat/Cone Bottom Tanks up to 48'' diameter.
The revolutionary polyethylene stand designs are built to withstand the weight of 1.9 specific gravity (16 lbs. per gallon) material in both flat and cone bottom configurations. Stands are available in either 12" or 18" elevations off the floor for plumbing and pump clearance. Stands can be permanently mounted to the floor or be used in mobile applications with appropriate restraint banding.
| KEFCO Part No. | Stand | Nominal Bottom Clearance |
| 137023 | 22" Dia. | 12" |
| 137001023 | 22" Dia. | 18" |
| 169023 | 30" Dia. | 12" |
| 169001023 | 30" Dia. | 18" |
| 173023 | 36" Dia. | 12" |
| 173001023 | 36" Dia. | 18" |
| 175023 | 42" Dia. | 12" |
| 175001023 | 42" Dia. | 18" |
| 176023 | 48" Dia. | 12" |
| 176001023 | 48" Dia. | 18" |
|
 |
|
 |
Open Top Tanks Cone Bottom are new from KEFCO!
Cone bottom tanks come equipped with a stand to facilitate complete tank
drainage.
| KEFCO Part No. | Tank Capacity | Overall Height w/12"stand | Overall Height w/10"stand | Overall Height w/stand |
| 579045001 | 55 | 52 1/4" | 58 1/4" | 33 1/2" |
| 580045001 | 90 | 52 1/4" | 58 1/4" | 41 1/2" |
| 581045001 | 120 | 62 1/2" | 79 1/4" | 41 1/2" |
| 582045001 | 150 | 73 1/4" | 75 1/2" | 41 1/2" |
| 583045001 | 200 | 69 1/2" | 75 1/2" | 47 1/2" |
| 584045001 | 250 | 81 1/4" | 87 1/4" | 47 1/2" |
| 585045001 | 275 | 70 3/4" | 76 3/4" | 53 1/2" |
| 586045001 | 330 | 80 1/4" | 86 1/4" | 53 1/2" |
| 587045001 | 360 | 71 3/4" | 77 3/4" | 59 1/2" |
| 588045001 | 440 | 82 1/4" | 88 1/4" | 59 1/2" |
| 589045001 | 500 | 90" | 96" | 59 1/2" |
|
Click here for Open Top Options
|