
Home Page
Services:
Engineering
Contact Kefco
Request a Quote
Privacy Policy
Site Map
Links
Products:
Storage Tanks
Cone Bottom Tanks
Crossed Linked Poly Tanks
Double Wall Tanks
Horizontal Tanks
Vertical Tanks
Basins
IBC's
Stackable IBC's
Lined Steel Pipe
On Site Tanks
What's New

Email KEFCO at sales@safetanks.com

800-457-0440
Copyright © 1999-2004, KEFCO Inc.
Design by Northern Webs.
|

| KEFCO Part Number |
Double Wall or Dual Containment Capacity |
Diameter |
Height |
| 1000200N97201L | 35 GALLON DCT |
19" | 36" |
| 1000300N97201L | 60 GALLON DCT |
23" | 41" |
| 570-- | 120 GALLON DCT |
31" | 50" |
| 1000400N97201L | 150 GALLON DCT |
31" | 61" |
| 1000500N97201L | 275 GALLON DCT |
43" | 57" |
| 1000600N97201L | 360 GALLON DCT |
49" | 57" |
| 1000800N97201L | 500 GALLON DCT |
53" | 73" |
| 5040-- | 550 GALLON |
76 | 65 |
| 5470-- | 1100 GALLON |
76 | 103 1/2 |
| 5490-- | 1550 GALLON |
76 | 136 |
| 5570-- | 2000 GALLON |
102 | 102 1/4 |
| 5580-- | 2500 GALLON |
102 | 121 1/4 |
| 5590-- | 3000 GALLON |
102 | 141 1/4 |
| 5600-- | 3500 GALLON |
102 | 158 |
| 5610-- | 4000 GALLON |
102 | 178 |
| 5620-- | 4500 GALLON |
102 | 197 |
| 5630-- | 5000 GALLON |
102 | 215 1/2 |
| 5660-- | 5500 GALLON |
120 | 171 1/2 |
| 5670-- | 6500 GALLON |
120 | 198 1/2 |
All KEFCO specific gravity ratings meet or exceed ASTM D-1998-96. Consult your KEFCO representatives on material construction recommendations for your company's particular application
Tank material options: High-density linear polyethylene (HDPE) or cross-linked, high-density polyethylene (XLPE)
Click here for the New Double Wall Tank Capacities! (PDF Format 148K)
Click here for the New Double Wall Tank Capacities! (HTML Version)
Download Acrobat Reader here.
Download KEFCO's specification for polyethylene double wall tanks or View the specification here.
|